Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Contact me for customized data,
lists and reports.
Elizabeth Feather
efeather@upstatealliance.com
Phone: 864.283.2306
A diverse range of companies seeking a competitive advantage have found a business-friendly trifecta in Upstate South Carolina: a top-ranked business climate, a world-class research environment and a superb quality of life.
They are drawn here by our favorable tax rates, market accessibility and the quality and availability of our workforce. Supporting this is our dedication to research and innovation, including R&D facilities for Michelin, Fuji and General Electric and research centers that support the automotive, life sciences, plastics and photonics industries. And it's all set in a region where cost of living is about 10 percent lower than the national average and cultural and recreational opportunities cater to a diverse range of tastes.
| Current Population | |
| Total Population (2012) | 1,384,703 |
| Total Households (2012) | 541,780 |
| Median Age (2012) | 38.2 |
Sources: ESRI Business Analyst
| Age % of Population | |
| Under Age 5 | 6.5% |
| Age 5 to 9 | 6.4% |
| Age 10 to 14 | 6.5% |
| Age 15 to 19 | 6.9% |
| Age 20 to 24 | 7.1% |
| Age 25 to 34 | 12.3% |
| Age 35 to 44 | 13.0% |
| Age 45 to 54 | 13.9% |
| Age 55 to 64 | 13.0% |
| Age 65 to 74 | 8.5% |
| Age 75 to 84 | 4.3% |
| Age 85+ | 1.7% |
Source: 2012 Projections by ESRI Business Analyst
| Income | ||
| Year | Median Household | Per Capita |
| 2012 | $40,526 | $22,288 |
| 2017 (projected) | $47,647 | $24,539 |
Source: ESRI Business Analyst
| Workforce Education | |
| Highest Level Attained | % Pop, Age 25+ |
| Less than 9th Grade | 6.9% |
| 9th to 12th Grade, No Diploma | 11.6% |
| High School Graduate Only | 30.9% |
| Some College, No Degree | 19.3% |
| Associate Degree Only | 8.7% |
| Bachelor's Degree Only | 14.9% |
| Graduate/Professional Degree | 7.9% |
| High School Grad or Higher | 81.6% |
| Bachelors Degree or Higher | 22.8% |
Source: American Community Survey, 2007-2011 5-Year Averages; US Census Bureau
| Upstate Labor Force & Unemployment (Apr 2013) | |
| Total Labor Force | 643,450 |
| Unemployed | 44,363 |
| Unemployment Rate | 6.9% |
Source: US Bureau of Labor Statistics
| Employment & Wages by Industry | |||
| Industry | Employment | % of Total | Avg Weekly Wage |
| Total (Private & Government) | 530,329 | - - - | $749 |
| All Private Industries | 447,908 | 84.5% | $733 |
| Natural Resources & Mining | 1,031 | 0.2% | $619 |
| Construction | 20,519 | 3.9% | $793 |
| Manufacturing | 94,767 | 17.9% | $946 |
| Trade, Transportation & Utilities | 105,502 | 19.9% | $665 |
| Information | 8124 | 1.5% | $942 |
| Financial Activities | 20,082 | 3.8% | $919 |
| Professional & Business Services | 74,620 | 14.1% | $788 |
| Education & Health Services | 53,947 | 10.2% | $827 |
| Leisure & Hospitality | 56,418 | 10.6% | $276 |
| Real Estate & Rental & Leasing | 27,128 | 3.7% | $23,357 |
| Professional, Scientific & Technical Services | 30,433 | 4.2% | $54,919 |
| Management of Companies & Enterprises | 6,710 | 0.9% | 84,407 |
| Admin., Support, Waste Mgmt & Remediation Services | 59,154 | 8.1% | $28,666 |
| Educational Services (Private) | 16,636 | 2.3% | $25,182 |
| Healthcare & Social Assistance | 53,191 | 7.3% | $51,573 |
| Arts, Entertainment & Recreation | 11,920 | 1.6% | $16,361 |
| Accommodation & Food Services | 53,286 | 7.3% | $16,920 |
| Other Services | 12,699 | 2.4% | $508 |
| Government | 82,419 | 15.5% | $832 |
Source: 2012 Quarterly Census of Employment & Wages (3rd Qtr); SC Dept. of Employment & Workforce; With the exception of figures for "Total" and "Government", all figures represent private industry only.
| Largest Employers | ||
| Company | Industry | Employment |
| Greenville Hospital System | Healthcare | 7,500 |
| Michelin North America, Inc. | Radial Tires | 5,752 |
| Spartanburg Regional Health Services | Healthcare | 5,544 |
| BMW Manufacturing Corporation | Automobiles | 5,400 |
| Anderson County School Districts (5 Districts) | Public Education | 5,085 |