Phone: 864.283.2300 | Email: development@upstatealliance.com
Phone: 864.283.2300 | Email: development@upstatealliance.com
Have questions about business
in the Upstate? Contact me.
Eric Miller
development@upstatealliance.com
Phone: 864.283.2300
A diverse range of companies seeking a competitive advantage have found a business-friendly trifecta in Upstate South Carolina: a top-ranked business climate, a world-class research environment and a superb quality of life.
They are drawn here by our favorable tax rates, market accessibility and the quality and availability of our workforce. Supporting this is our dedication to research and innovation, including R&D facilities for Michelin, Fuji and General Electric and research centers that support the automotive, life sciences, plastics and photonics industries. And it's all set in a region where cost of living is about 10 percent lower than the national average and cultural and recreational opportunities cater to a diverse range of tastes.
| Current Population | |
| Total Population (2009) | 1,359,699 |
| Total Households (2009) | 530,958 |
| Average Age | 37.9 |
Sources: US Census Bureau; Nielson Claritas, Inc.
| Age % of Population | |
| 0-17 | 23.7% |
| 18-34 | 22.2% |
| 35-54 | 28.7% |
| 55-74 | 19.9% |
| 75 - Older | 5.5% |
Source: 1990 Census & American Community Survey, US Census Bureau; SC State Data Center
| Income | ||
| Year | Average Household | Per Capita |
| 1990 | N/A | N/A |
| 2000 | N/A | 25,160 |
| 2008/2008 | 55,800 | 31,839 |
Source: Nielson Claritas (Average HH); US Bureau of Economic Analysis (Per Capita)
| Workforce Education | ||
| Level | Total | % |
| Less than HS | 178,140 | 19.50 |
| HS Graduate | 278,894 | 30.20 |
| Some College | 158,076 | 18.70 |
| Associates Degree | 71,430 | 8.60 |
| Bachelor's Degree | 126,440 | 15.00 |
| Master's Degree | 66,438 | 8.00 |
Source: 2008 American Community Survey
| Upstate Labor Force & Unemployment (July 2010) | |
| Total Labor Force | 635,186 |
| Unemployed | 70,776 |
| Unemployment Rate | 11.1% |
Source: SC Employment Security Commission
| Largest Employers | ||
| Company | Industry | Employment |
| Greenville Hospital System | Healthcare | 7,500 |
| Michelin North America, Inc. | Radial Tires | 5,752 |
| Spartanburg Regional Health Services | Healthcare | 5,544 |
| BMW Manufacturing Corporation | Automobiles | 5,400 |
| Anderson County School Districts (5 Districts) | Public Education | 5,085 |
| Employment & Wages by Industry (2009 Annual Avg) | |||
| Industry | Employment | % | Avg Weekly Wage |
| Natural Resources & Mining | 1,612 | 0.3% | $524 |
| Construction | 24,713 | 4.7% | $785 |
| Manufacturing | 92,939 | 17.8% | $899 |
| Trade, Transportation & Utilities | 103,214 | 19.8% | $646 |
| Financial Activities (Finance, Insurance & Real Estate) | 21,531 | 4.1% | $876 |
| Professional & Business Services | 60,732 | 11.6% | $750 |
| Education & Health Services | 50,478 | 9.7% | $741 |
| Leisure & Hospitality | 54,853 | 10.5% | $261 |
| Other Services | 13,284 | 2.5% | $481 |
| Government | 89,763 | 17.2% | $795 |
| Total | 521,467 | 100.0% | $714 |
Source: SC Employment Security Commission; Totals may not add up due to rounding and/or undisclosed figures.