Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Upstate SC Alliance
124 Verdae Boulevard - Suite 202
Greenville, SC 29607
Phone: 864.283.2300
Email: development@upstatealliance.com
Anderson Upstate South Carolina has the highest international investment per capita in the United States, and Anderson County, with more than 200 major manufacturers and 20 international companies, is a large part of that. With generations of industrial experience and one of the nation's strongest workforces, Anderson County has an unparalleled track record in manufacturing excellence. The top major industries in the county are automotive, metal products, industrial machinery, plastics, and textiles.
| Current Population | |
| Total Population (2010) | 187,126 |
| Total Households (2010) | 73,829 |
| Median Age (2010) | 40.0 |
Sources: US Census Bureau (Population & Households); ESRI Business Analyst (Age)
| Age % of Population | |
| Under Age 5 | 6.5% |
| Age 5 to 9 | 6.6% |
| Age 10 to 14 | 6.7% |
| Age 15 to 19 | 6.5% |
| Age 20 to 24 | 5.3% |
| Age 25 to 34 | 11.4% |
| Age 35 to 44 | 13.9% |
| Age 45 to 54 | 15.2% |
| Age 55 to 64 | 13.1% |
| Age 65 to 74 | 8.2% |
| Age 75 to 84 | 4.7% |
| Age 85+ | 1.9% |
Source: 2010 Projections by ESRI Business Analyst
| Income | ||
| Year | Median Household | Per Capita |
| 2000 (1999) | $36,685 | $18,365 |
| 2010 | $45,807 | $21,750 |
Source: ESRI Business Analyst
| Workforce Education | |
| Level | Total |
| Less than 9th Grade | 6.6% |
| 9th to 12th Grade, No Diploma | 12.1% |
| High School Graduate Only | 36.4% |
| Some College, No Degree | 17.2% |
| Associates Degree Only | 9.6% |
| Bachelor's Degree Only | 11.9% |
| Graduate/Professional Degree | 6.2% |
Source: ESRI Business Analyst
Anderson Area Economic Development
Burriss Nelson
Director
864-260-4386
www.advance2anderson.com
| Labor & Unemployment (Dec 2011) | |
| Total Labor Force | 84,084 |
| Unemployed | 7,425 |
| Unemployment Rate | 8.8% |
Source: SC Dept. of Employment & Workforce
| Largest Employers | |
| Company | Employment |
| Andrson County School Districts (5 Districts) | 4,921 |
| AnMed Health | 3,462 |
| State of South Carolina | 1,484 |
| Electrolux Home Products | 1,863 |
| Robert Bosch Corporation | 1,380 |
| Employment by Industry (2010 Avg) | |||
| Industry | Employment | % | Avg Weekly Wage |
| Natural Resources & Mining | 130 | 0.2% | $602 |
| Construction | 2,087 | 3.8% | $696 |
| Manufacturing | 11,095 | 20.1% | $875 |
| Trade, Transportation & Utilities | 11,353 | 20.6% | $514 |
| Financial Activities (Finance, Insurance & Real Estate) | 1,608 | 2.9% | $637 |
| Professional & Business Services | 3,709 | 6.7% | $542 |
| Education & Health Services | 5,404 | 9.8% | $680 |
| Leisure & Hospitality | 6,438 | 11.7% | $238 |
| Other Services | 1,275 | 2.3% | $522 |
| Government | 11,574 | 21.0% | $740 |
| Total | 55,068 | 100.0% | $641 |
Source: SC Dept. of Employment and Workforce; Totals may not add up due to rounding and/or undisclosed figures. Refer to Data Center for a more detailed breakdown of employment & wages