Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Contact me for customized data,
lists and reports.
Elizabeth Feather
efeather@upstatealliance.com
Phone: 864.283.2306
Located halfway between Atlanta and Charlotte, NC along I-85, one of the busiest interstates in America, Greenville is home to a number of international companies, including Fluor Corp., Hubbell Lighting, Perrigo and JTEKT. Through new initiatives such as the development of the Clemson University International Center for Automotive Research (CU-ICAR), a partnership between Clemson and BMW, Greenville is leading the way in innovative public-private partnerships dedicated to industrial and research development. This city of nearly 60,000 has a strong workforce that is poised for future growth in the knowledge-based economy.
| 2011 Population | |
| Total | 59,892 |
| Total Households | 26,296 |
| Median Age | 34.8 |
Source: ESRI Business Analyst
| Age % of Population | |
| Under Age 5 | 6.3% |
| Age 5 to 9 | 5.3% |
| Age 10 to 14 | 4.7% |
| Age 15 to 19 | 6.6% |
| Age 20 to 24 | 10.2% |
| Age 25 to 34 | 17.2% |
| Age 35 to 44 | 13.0% |
| Age 45 to 54 | 12.8% |
| Age 55 to 64 | 11.1% |
| Age 65 to 74 | 6.5% |
| Age 75 to 84 | 4.1% |
| Age 85+ | 2.4% |
Source: 2011 Projections by ESRI Business Analyst
| Income | ||
| Year | Median HHI | Per Capita |
| 2000 | $33,187 | $23,242 |
| 2011 | $38,026 | $26,735 |
Source: ESRI Business Analyst
| Workforce Education | |
| Level | Total |
| Less than 9th Grade | 7.2% |
| 9th to 12th Grade, No Diploma | 11.2% |
| High School Graduate Only | 22.2 |
| Some College, No Degree | 17.2% |
| Associate Degree Only | 6.1% |
| Bachelor's Degree Only | 22.6% |
| Graduate/Professional Degree | 13.5% |
Source: 2010 Projections by ESRI Business Analyst
City of Greenville Economic Development
Nancy Whitworth
Director of Economic & Community Development
864-467-4402
www.greenvillesc.gov
| City of Greenville Labor & Unemployment (Mar 2012) | |
| Total Labor Force | 29,659 |
| Unemployed | 2,020 |
| Unemployment Rate | 6.8% |
Source: SC Dept. of Employment & Workforce
| Largest Employers | |
| Company | Employment |
| Fluor Corporation | 2,100 |
| Bob Jones University | 1,795 |
| Sealed Air Corp - Cryovac Div. | 1,510 |
| Greenville Technical College | 1,500 |
| Lockheed Martin Aircraft & Logistics | 1,100 |
| Employment by Industry | ||
| Industry | Employment | % |
| Agriculture & Mining | 129 | 50.00 |
| Construction | 1,548 | 6.00 |
| Manufacturing | 2,786 | 10.80 |
| Wholesale Trade | 774 | 3.00 |
| Retail Trade | 2,838 | 11.00 |
| Transportation/Utilities | 748 | 2.90 |
| Information | 1,109 | 4.30 |
| Financial Activities (Finance, Insurance & Real Estate) | 1,858 | 7.20 |
| Services | 13,442 | 52.10 |
| Public Administration | 568 | 2.20 |
| Total | 25,800 | 100.00 |
Source: ESRI Business Analyst