Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Contact me for customized data,
lists and reports.
Elizabeth Feather
efeather@upstatealliance.com
Phone: 864.283.2306
With a 237% increase in population since 1990, Greer is one of the fastest-growing cities in South Carolina. Located on Interstate 85 midway between Greenville and Spartanburg, Greer is also the midpoint between Charlotte, NC and Atlanta. Home to the Greenville-Spartanburg International Airport and BMW's North American manufacturing facility, Greer has proven itself the preferred address for national and international manufacturers and associated service providers in the automotive, aerospace/aviation, advanced materials manufacturing, and alternative energy industries. Offering great accessibility, aggressive growth values, and a "can do" attitude, Greer is a great partner for business development.
| 2011 Population | |
| Total Population | 26,037 |
| Total Households | 10,233 |
| Median Age | 35.3 |
Source: ESRI Business Analyst
| Age % of Population | |
| Under Age 5 | 8.0% |
| Age 5 to 9 | 7.1% |
| Age 10 to 14 | 6.8% |
| Age 15 to 19 | 6.3% |
| Age 20 to 24 | 6.5% |
| Age 25 to 34 | 15.0% |
| Age 35 to 44 | 14.2% |
| Age 45 to 54 | 13.7% |
| Age 55 to 64 | 10.5% |
| Age 65 to 74 | 6.7% |
| Age 75 to 84 | 3.8% |
| Age 85+ | 1.5% |
Source: 2011 Projections by ESRI Business Analyst
| Income | ||
| Year | Median HHI | Per Capita |
| 2000 | $33,063 | $17,546 |
| 2011 | $41,825 | $22,309 |
Source: ESRI Business Analyst
| Workforce Education | |
| Level | Total |
| Less than 9th Grade | 10.1% |
| 9th to 12th Grade, No Diploma | 13.5% |
| High School Graduate Only | 32.3% |
| Some College, No Degree | 17.5% |
| Associate Degree Only | 6.2% |
| Bachelor's Degree Only | 14.2% |
| Graduate/Professional Degree | 6.3% |
Source: 2010 Projections by ESRI Business Analyst
Greer Development Corporation
Reno Deaton
Executive Director
864-416-0125
www.greerdevelopment.com
| Greer Labor Force & Unemployment (Mar 2012) | |
| Total Labor Force | 11,835 |
| Unemployed | 871 |
| Unemployment Rate | 7.4% |
Source: SC Dept. of Employment & Workforce
| Largest Employers | |
| Company | Employment |
| BMW Manufacturing Corporation | 5,000 |
| Cryovac Division - Sealed Air Corp | 1,152 |
| Michelin North America | 952 |
| Mitsubishi Polyester Film, LLC | 662 |
| Greer Memorial Campus | 500 |
| Employment by Industry | ||
| Industry | Employment | % |
| Agriculture & Mining | 28 | 0.30 |
| Construction | 953 | 10.30 |
| Manufacturing | 1,527 | 16.50 |
| Wholesale Trade | 398 | 4.30 |
| Retail Trade | 1,203 | 13.00 |
| Transportation/Utilities | 463 | 5.00 |
| Information | 324 | 3.50 |
| Financial Activities (Finance, Insurance & Real Estate) | 565 | 6.10 |
| Services | 3,592 | 38.80 |
| Public Administration | 204 | 2.20 |
| Total | 9,257 | 100.00 |
Source: ESRI Business Analyst