Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Contact me for customized data,
lists and reports.
Elizabeth Feather
efeather@upstatealliance.com
Phone: 864.283.2306
Spartanburg is conveniently located at the crossroads of I-26 and I-85, in the center of the booming Upstate. It has historically been known as the "Hub-City," because of the prevalence of rail lines in the area. Spartanburg is home to BMW Manufacturing, Milliken & Co., QS/I, Extended Stay America and Denny's Corporation. Surrounding Spartanburg County boasts the highest per capita international investment in the country, according to The New York Times. With five colleges in the city, Spartanburg supports business, the arts, and cultural events.
| 2011 Population | |
| Total Population | 37,081 |
| Total Households | 15,219 |
| Median Age | 36.6 |
Source: ESRI Business Analyst
| Age % of Population | |
| Under Age 5 | 7.2% |
| Age 5 to 9 | 6.1% |
| Age 10 to 14 | 5.6% |
| Age 15 to 19 | 8.4% |
| Age 20 to 24 | 9.4% |
| Age 25 to 34 | 11.6% |
| Age 35 to 44 | 11.1% |
| Age 45 to 54 | 13.0% |
| Age 55 to 64 | 12.2% |
| Age 65 to 74 | 7.7% |
| Age 75 to 84 | 5.1% |
| Age 85+ | 2.7% |
Source: 2011 Projections by ESRI Business Analyst
| Income | ||
| Year | Median HHI | Per Capita |
| 2000 | $28,750 | $18,136 |
| 2011 | $33,973 | $22,169 |
Source: ESRI Business Analyst
| Workforce Education | |
| Level | Total |
| Less than 9th Grade | 7.5% |
| 9th to 12th Grade, No Diploma | 14.9% |
| High School Graduate Only | 26.3% |
| Some College, No Degree | 17.0% |
| Associate Degree Only | 6.7% |
| Bachelor's Degree Only | 16.0% |
| Graduate/Professional Degree | 11.4% |
Source: 2010 Projections by ESRI Business Analyst
City of Spartanburg
Patty Bock
Economic Development Director
864-596-2972
www.cityofspartanburg.org
| City of Spartanburg Labor & Unemployment (Mar 2012) | |
| Total Labor Force | 15,372 |
| Unemployed | 1,543 |
| Unemployment Rate | 10.0% |
Source: SC Dept. of Employment & Workforce
| Largest Employers | |
| Company | Employment |
| Spartanburg Regional Health Services | 5,544 |
| Spartanburg County School District 6 | 1,300 |
| Spartanburg County School District 7 | 1,259 |
| City of Spartanburg | 480 |
| Hoke, Inc. | 463 |
| Employment by Industry | ||
| Industry | Employment | % |
| Agriculture & Mining | 41 | 0.30 |
| Construction | 761 | 5.60 |
| Manufacturing | 2,175 | 16.00 |
| Wholesale Trade | 435 | 3.20 |
| Retail Trade | 1,496 | 11.00 |
| Transportation/Utilities | 381 | 2.80 |
| Information | 353 | 2.60 |
| Financial Activities (Finance, Insurance & Real Estate) | 680 | 5.00 |
| Services | 6,880 | 50.60 |
| Public Administration | 394 | 2.90 |
| Total | 13,596 | 100.00 |
Source: ESRI Business Analyst