Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Contact me for customized data,
lists and reports.
Elizabeth Feather
efeather@upstatealliance.com
Phone: 864.283.2306
Greenville County is the most populous county in the state and the centerpiece of a region long considered the "economic engine of South Carolina." It is now one of the Southeast's premier areas for business. Over the past 30 years, Greenville County has transformed itself from the Textile Capital of the World into a destination for both international and national corporate offices and state-of-the-art manufacturing and warehousing/distribution operations. It is now home to dozens of world-class companies, including GE, Michelin, Fluor, Samsung, and 3M.
| Current Population | |
| Total Population (2011) | 459,324 |
| Total Households (2011) | 179,785 |
| Median Age (2011) | 37.2 |
Source: ESRI Business Analyst
| Age % of Population | |
| Under Age 5 | 6.8% |
| Age 5 to 9 | 6.6% |
| Age 10 to 14 | 6.7% |
| Age 15 to 19 | 6.8% |
| Age 20 to 24 | 6.6% |
| Age 25 to 34 | 13.5% |
| Age 35 to 44 | 13.9% |
| Age 45 to 54 | 14.3% |
| Age 55 to 64 | 11.9% |
| Age 65 to 74 | 7.4% |
| Age 75 to 84 | 3.9% |
| Age 85+ | 1.6% |
Source: 2011 Projections by ESRI Business Analyst
| Income | ||
| Year | Median Household | Per Capita |
| 2000 (1999) | $41,234 | $26,547 |
| 2011 | $47,362 | $25,729 |
Source: ESRI Business Analyst
| Workforce Education | |
| Level | Total |
| Less than 9th Grade | 6.2% |
| 9th to 12th Grade, No Diploma | 10.8% |
| HS Graduate Only | 28.4% |
| Some College, No Degree | 18.3% |
| Associates Degree Only | 7.7% |
| Bachelor's Degree Only | 19.0% |
| Graduate/Professional Degree | 9.5% |
Source: 2010 Projections by ESRI Business Analyst
Greenville Area Development Corporation
Jerry Howard
President & CEO
864-235-2008
www.gogadc.com
| Labor & Unemployment (Mar 2012) | |
| Total Labor Force | 224,149 |
| Unemployed | 15,132 |
| Unemployment Rate | 6.8% |
Source: SC Dept. of Employment & Workforce
| Largest Employers | |
| Company | Employment |
| School District of Greenville County | 10,850 |
| Greenville Hospital System | 10,350 |
| Bon Secours St. Francis Health | 4,200 |
| GE Energy | 3,200 |
| SC State Government | 3,036 |
Source: Manufacturer's News, Inc. and individual employers
| Employment by Industry (2010 Avg) | |||
| Industry | Employment | % | Avg Weekly Wage |
| Natural Resources & Mining | 515 | 0.2% | $421 |
| Construction | 8,984 | 4.0% | $798 |
| Manufacturing | 28,050 | 12.5% | $1,018 |
| Trade, Transportation & Utilities | 45,636 | 20.3% | $712 |
| Financial Activities (Finance, Insurance & Real Estate) | 11,790 | 5.2% | $957 |
| Professional & Business Services | 43,454 | 19.3% | $811 |
| Education & Health Services | 24,231 | 10.8% | $867 |
| Leisure & Hospitality | 22,382 | 9.9% | $281 |
| Other Services | 6,239 | 2.8% | $501 |
| Government | 28,292 | 12.6% | $805 |
| Total | 225,017 | 100.0% | $773 |
Source: SC Employment Security Commission; Totals may not add up due to rounding and/or undisclosed figures. Refer to Data Center for a more detailed breakdown of employment & wages