Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Upstate SC Alliance
124 Verdae Boulevard - Suite 202
Greenville, SC 29607
Phone: 864.283.2300
Email: development@upstatealliance.com
A progressive economic leader in South Carolina, Greenwood County provides unique investment opportunities and an exceptional quality of life. Greenwood boasts a modern and diverse economic base, from FUJIFILM's North American manufacturing, distribution and research and development headquarters to nationally recognized genetics research at the Greenwood Genetic Center and the JC Self Institute of Human Genetics. Educational institutions, such as Piedmont Technical College and Lander University, provide a pipeline to the future with quality training in engineering, industrial technology, business, and health.
| Current Population | |
| Total Population (2010) | 69,661 |
| Total Households (2010) | 27,547 |
| Median Age (2010) | 37.0 |
Sources: US Census Bureau (Population & Households); ESRI Business Analyst (Age)
| Age % of Population | |
| Under Age 5 | 6.8% |
| Age 5 to 9 | 6.7% |
| Age 10 to 14 | 6.6% |
| Age 15 to 19 | 7.5% |
| Age 20 to 24 | 7.4% |
| Age 25 to 34 | 12.5% |
| Age 35 to 44 | 12.9% |
| Age 45 to 54 | 13.5% |
| Age 55 to 64 | 11.9% |
| Age 65 to 74 | 7.5% |
| Age 75 to 84 | 4.7% |
| Age 85+ | 2.1% |
Source: 2010 Projections by ESRI Business Analyst
| Income | ||
| Year | Median Household | Per Capita |
| 2000 (1999) | $34,700 | $17,446 |
| 2010 | $42,505 | $20,459 |
Source: ESRI Business Analyst
| Workforce Education | |
| Level | Total |
| Less than 9th Grade | 7.0% |
| 9th to 12th Grade, No Diploma | 11.8% |
| High School Graduate Only | 33.1% |
| Some College, No Degree | 15.9% |
| Associates Degree Only | 10.8% |
| Bachelor's Degree Only | 14.2% |
| Graduate/Professional Degree | 7.2% |
Source: 2010 Projections by ESRI Business Analyst
Greenwood Partnership Alliance
Mark Warner
CEO
864-388-1250
www.partnershipalliance.com
| Labor & Unemployment (Dec 2011) | |
| Total Labor Force | 29,990 |
| Unemployed | 3,118 |
| Unemployment Rate | 10.4% |
Source: SC Dept. of Employment & Workforce
| Largest Employers | |
| Company | Employment |
| Self Regional Healthcare | 2,400 |
| SC State Government | 1,831 |
| Greenwood County School District 50 | 1,500 |
| Fujifilm Manufacturing USA, Inc | 950 |
| Carolina Pride Foods, Inc | 850 |
| Employment by Industry (2010 Avg) | |||
| Industry | Employment | % | Avg Weekly Wage |
| Natural Resources & Mining | 77 | 0.3% | $719 |
| Construction | 1,012 | 3.7% | $675 |
| Manufacturing | 5,440 | 19.9% | $884 |
| Trade, Transportation & Utilities | 4,108 | 15.1% | $556 |
| Financial Activities (Finance, Insurance & Real Estate) | 704 | 2.6% | $734 |
| Professional & Business Services | 2,684 | 9.8% | $530 |
| Education & Health Services | 2,802 | 10.3% | $825 |
| Leisure & Hospitality | 2,534 | 9.3% | $253 |
| Other Services | 487 | 1.8% | $409 |
| Government | 7,271 | 26.6% | $719 |
| Total | 27,286 | 100.00 | $670 |
Source: SC Dept. of Employment and Workforce; Totals may not add up due to rounding and/or undisclosed figures. Refer to Data Center for a more detailed breakdown of employment & wages