Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Upstate SC Alliance
124 Verdae Boulevard - Suite 202
Greenville, SC 29607
Phone: 864.283.2300
Email: development@upstatealliance.com
There's a reason Fortune 500 Companies such as the Duke Energy Corporation, Johnson Controls, Inc, Sandvik, US Engine Valve, Schneider Electric, and BorgWarner Automotive have expanded and relocated to Oconee County. The state's northwestern-most county offers companies a pro-business population, a strong work ethic, and a trained workforce. Not to mention a wonderful climate in the beautiful foothills of the Blue Ridge Mountains. And easy road access to Atlanta and Charlotte via Interstate 85.
| Current Population | |
| Total Population (2010) | 74,273 |
| Total Households (2010) | 30,676 |
| Median Age (2008) | 42.6 |
Sources: US Census Bureau (Population & Households); ESRI Business Analyst (Age)
| Age % of Population | |
| Under Age 5 | 5.8% |
| Age 5 to 9 | 6.0% |
| Age 10 to 14 | 6.3% |
| Age 15 to 19 | 5.9% |
| Age 20 to 24 | 4.6% |
| Age 25 to 34 | 11.2% |
| Age 35 to 44 | 13.3% |
| Age 45 to 54 | 14.7% |
| Age 55 to 64 | 14.2% |
| Age 65 to 74 | 10.2% |
| Age 75 to 84 | 5.8% |
| Age 85+ | 1.9% |
Source: 2010 Projections by ESRI Business Analyst
| Income | ||
| Year | Median Household | Per Capita |
| 2000 (1999) | $36,533 | $18,965 |
| 2010 | $45,791 | $23,533 |
Source: ESRI Business Analyst
| Workforce Education | |
| Level | Total |
| Less than 9th Grade | 7.7% |
| 9th to 12th Grade, No Diploma | 10.6% |
| High School Graduate Only | 36.8% |
| Some College, No Degree | 15.6% |
| Associate Degree Only | 8.5% |
| Bachelor's Degree Only | 11.8% |
| Graduate/Professional Degree | 8.9% |
Source: 2010 Projections by ESRI Business Analyst
Oconee County Economic Development Commission
Jim Alexander
Executive Director
864-638-4245
www.oconeesc.com/econdev
| Labor & Unemployment (Dec 2011) | |
| Total Labor Force | 30,513 |
| Unemployed | 2,813 |
| Unemployment Rate | 9.2% |
Source: SC Dept. of Employment & Workforce
| Largest Employers | |
| Company | Employment |
| Duke Energy Corporation | 1,500 |
| Oconee County School District | 1,491 |
| Oconee Memorial Hospital | 1,370 |
| Itron, Inc. | 665 |
| Schneider Electric - Square D | 655 |
| Employment by Industry (2010 Avg) | |||
| Industry | Employment | % | Avg Weekly Wage |
| Natural Resources & Mining | 60 | 0.3% | $438 |
| Construction | 1,274 | 6.0% | $674 |
| Manufacturing | 4,854 | 22.8% | $931 |
| Trade, Transportation & Utilities | 4,696 | 22.1% | $1,003 |
| Financial Activities (Finance, Insurance & Real Estate) | 568 | 2.7% | $660 |
| Professional & Business Services | 902 | 4.2% | $600 |
| Education & Health Services | 1,578 | 7.4% | $842 |
| Leisure & Hospitality | 1,949 | 9.2% | $258 |
| Other Services | 659 | 3.1% | $481 |
| Government | 4,465 | 21.0% | $676 |
| Total | 21,270 | 100.0% | $772 |
Source: SC Dept. of Employment and Workforce; Totals may not add up due to rounding and/or undisclosed figures. Refer to Data Center for a more detailed breakdown of employment & wages