Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Address: 124 Verdae Boulevard - Suite 202 Greenville, SC 29607 Phone: 864.283.2300 | Email: development@upstatealliance.com
Contact me for customized data,
lists and reports.
Elizabeth Feather
efeather@upstatealliance.com
Phone: 864.283.2306
Located astride the I-85 "boom belt," Pickens County offers the perfect mix of business and living amenities for growing industries. International companies such as BASF, OWT Industries, and Sauer-Danfoss have found the infrastructure and workforce resources they need to grow their operations. Clemson University, with its nationally known focus on academics and applied research, is a strong supporter of county industries through its applied programs, groundbreaking research and development, and training of a skilled workforce.
| Current Population | |
| Total Population (2011) | 119,793 |
| Total Households (2011) | 45,457 |
| Median Age (2011) | 35.0 |
Source: ESRI Business Analyst
| Age % of Population | |
| Under Age 5 | 5.3% |
| Age 5 to 9 | 5.6% |
| Age 10 to 14 | 5.8% |
| Age 15 to 19 | 9.6% |
| Age 20 to 24 | 12.4% |
| Age 25 to 34 | 11.3% |
| Age 35 to 44 | 11.6% |
| Age 45 to 54 | 13.2% |
| Age 55 to 64 | 11.6% |
| Age 65 to 74 | 7.8% |
| Age 75 to 84 | 4.2% |
| Age 85+ | 1.6% |
Source: 2011 Projections by ESRI Business Analyst
| Income | ||
| Year | Median HHI | Per Capita |
| 2000 (1999) | $36,367 | $17,434 |
| 2011 | $39,575 | $21,144 |
Source: ESRI Business Analyst
| Workforce Education | |
| Level | Total |
| Less than 9th Grade | 6.6% |
| 9th to 12th Grade, No Diploma | 11.9% |
| High School Graduate Only | 34.2% |
| Some College, No Degree | 16.8% |
| Associates Degree Only | 8.7% |
| Bachelor's Degree Only | 12.1% |
| Graduate/Professional Degree | 9.7% |
Source: 2010 Projections by ESRI Business Analyst
Alliance Pickens
A. Ray Farley II, CEcD
Executive Director
864-898-1500
www.alliancepickens.com
| Labor & Unemployment (Mar 2012) | |
| Total Labor Force | 57,809 |
| Unemployed | 4,354 |
| Unemployment Rate | 7.5% |
Source: SC Dept. of Employment & Workforce
| Largest Employers | |
| Company | Employment |
| SC State Government | 4,807 |
| Clemson University | 3,400 |
| Pickens County School District | 1,893 |
| Aramark Services | 800 |
| Pickens County Government | 592 |
| Employment by Industry (2010 Avg) | |||
| Industry | Employment | % | Avg Weekly Wage |
| Natural Resources & Mining | 85 | 0.3% | $571 |
| Construction | 1,264 | 3.7% | $594 |
| Manufacturing | 5,177 | 15.3% | $770 |
| Trade, Transportation & Utilities | 4,922 | 14.6% | $561 |
| Financial Activities (Finance, Insurance & Real Estate) | 950 | 2.8% | $746 |
| Professional & Business Services | 2,294 | 6.8% | $529 |
| Education & Health Services | 3,736 | 11.1% | $668 |
| Leisure & Hospitality | 5,808 | 17.2% | $243 |
| Other Services | 767 | 2.3% | $414 |
| Government | 8,461 | 25.1% | $911 |
| Total | 33,776 | 100.0% | $643 |
Source: SC Dept. of Employment and Workforce; Totals may not add up due to rounding and/or undisclosed figures. Refer to Data Center for a more detailed breakdown of employment & wages.