REGIONAL FACT SHEETS
A diverse range of companies seeking a competitive advantage have found a business-friendly trifecta in Upstate South Carolina: a top-ranked business climate, a world-class research environment and a superb quality of life.
They are drawn here by our favorable tax rates, market accessibility and the quality and availability of our workforce. Supporting this is our dedication to research and innovation, including R&D facilities for Michelin, Fuji and General Electric and research centers that support the automotive, life sciences, plastics and photonics industries. And it’s all set in a region where cost of living is about 10 percent lower than the national average and cultural and recreational opportunities cater to a diverse range of tastes.
Learn more about each of the dynamic counties and cities that support economic growth in the Upstate by downloading their individualized fact sheets.
Current Population |
Total Population (2018) | 1,482,416 |
Total Households (2018) | 576,869 |
Median Age (2018) | 39.7 |
Sources: ESRI Business Analyst |
Age % of Population |
Under Age 5 | 5.9% |
Age 5 to 9 | 6.2% |
Age 10 to 14 | 6.2% |
Age 15 to 24 | 13.0% |
Age 25 to 34 | 12.8% |
Age 35 to 44 | 12.2% |
Age 45 to 54 | 13.1% |
Age 55 to 64 | 13.4% |
Age 65 to 74 | 10.3% |
Age 75 to 84 | 4.9% |
Age 85+ | 1.9% |
Source: 2018 Projections by ESRI Business Analyst |
Income |
Year | Median Household | Per Capita |
2018 | $48,817 | $26,714 |
2023 (projected) | $54,509 | $30,457 |
Source: ESRI Business Analyst |
Workforce Education |
Highest Level Attained | % Pop, Age 25+ |
Less than 9th Grade | 5.1% |
9th to 12th Grade, No Diploma | 9.7% |
High School Grad / GED | 28.8% |
Some College, No Degree | 20.5% |
Associates Degree Only | 9.8% |
Bachelor’s Degree Only | 16.7% |
Graduate/Professional Degree | 9.4% |
High School Grad or Higher | 85.2% |
Bachelors Degree or Higher | 26.1% |
Source: 2018 Projections by ESRI Business Analyst |
Top Manufacturing Employers |
Company | Industry | Employment |
BMW Manufacturing Co., LLC | Automobile Manufacturing | 11,000 |
Michelin North America, Inc. | HQ; R&D; Tire Manufacturing | 8,162 |
Milliken & Company | HQ; Textile Mfg & Research | 5,570 |
GE Power & Water | Gas Turbines | 3,400 |
ZF Transmissions, LLC | Automotive parts | 2,700 |
Electrolux Home Products, Inc. | Refrigerators | 1,950 |
Sealed Air Corp – Cryovac | Flexible plastic products | 1,700 |
Bosch Rexroth Corporation | Fluid power pumps and motors | 1,480 |
Timken U.S. Corporation | Automotive parts | 1,430 |
Nestle USA | Frozen prepared foods | 1,400 |
Drive Automotive Ind. of America, Inc. | Automotive parts | 1,353 |
Robert Bosch Corporation | Automotive components | 1,200 |
Fujifilm | Graphic system products | 1,170 |
Draexlmaier Automotive of America | Wire harnesses | 1,075 |
Sources: Manufacturers News, Inc. (2018 data); and individual employers |
Upstate Labor Force & Unemployment (Apr 2019) |
Total Labor Force | 698,998 |
Unemployed | 19,102 |
Unemployment Rate | 2.7% |
Source: US Bureau of Labor Statistics; SC Dept. of Employment & Workforce |
Employment & Earnings by Industry |
Industry | Jobs | % of Total | Avg Earnings per Job |
Total (All Industries) | 701,433 | 100% | $52,359 |
Agriculture, Forestry, Fishing & Hunting | 1,597 | 0.2% | $31,894 |
Mining, Quarrying, Oil & Gas Extraction | 429 | 0.1% | $79,917 |
Utilities | 2,805 | 0.4% | $131,466 |
Construction | 34,761 | 5.0% | $59,618 |
Manufacturing | 113,216 | 16.1% | $71,545 |
Wholesale Trade | 25,720 | 3.7% | $70,990 |
Retail Trade | 74,761 | 10.7% | $32,265 |
Transportation & Warehousing | 23,872 | 3.4% | $54,332 |
Information | 8,675 | 1.2% | $72,389 |
Finance & Insurance | 19,304 | 2.8% | $77,726 |
Real Estate & Rental & Leasing | 9,008 | 1.3% | $47,497 |
Professional, Scientific & Technical Services | 30,591 | 4.4% | $73,721 |
Management of Companies & Enterprises | 7,391 | 1.1% | $107,486 |
Admin., Support, Waste Mgmt & Remediation Services | 62,542 | 8.9% | $35,684 |
Educational Services (Private) | 16,316 | 2.3% | $35,889 |
Healthcare & Social Assistance | 61,013 | 8.7% | $58,452 |
Arts, Entertainment & Recreation | 9,539 | 1.4% | $19,366 |
Accommodation & Food Services | 59,618 | 8.5% | $18,955 |
Other Services (Except Public Admin) | 33,997 | 4.8% | $25,218 |
Government | 106,272 | 15.2% | $60,209 |
Source: EMSI Q1 2019 Data Set |