MAJOR EMPLOYERS
Largest Employers – All Sectors (2,500+ employees)
Company name | Upstate Employee Range | Line of Business |
BMW Manufacturing Co. | 5000+ | Automobile manufacturer |
Clemson University | 5000+ | Public research university |
Greenville County Schools | 5000+ | K-12 public education |
Michelin | 5000+ | Rubber / Tire Manufacturer – Tier 1 BMW Supplier |
Pelham Medical Center | 5000+ | Hospital |
Prisma Health | 5000+ | Healthcare system |
Spartanburg Regional Healthcare System | 5000+ | Not for profit healthcare system, headquarters location |
State of South Carolina | 5000+ | State government |
United States Government | 5000+ | Federal government |
Walmart Stores, Inc. | 5000+ | Retail stores |
AnMed Health Medical Center | 2501 to 5000 | General medical and surgical hospitals |
Bon Secours St. Francis Health System | 2501 to 5000 | General medical and surgical hospitals |
Cosma International (Magna Drive Automotive) | 2501 to 5000 | Manufactures automotive body panels and assembles body systems |
GE Vernova | 2501 to 5000 | Gas turbines for energy use |
Ingles Markets | 2501 to 5000 | Grocery stores |
Milliken & Company | 2501 to 5000 | Textiles, floor covering, performance materials, and specialty chemicals |
Publix Super Markets, Inc. | 2501 to 5000 | Grocery store |
Self Regional Healthcare | 2501 to 5000 | General medical and surgical hospitals |
Source: UA Industry Database
Updated 07/21/2024
Largest Employers – Manufacturing (500+ employees)
Company name | County | Upstate Employee Range | Line of Business |
BMW Manufacturing Co. | Spartanburg | 5000 + | Automobile manufacturing |
Michelin | Anderson, Greenville, Spartanburg | 5000 + | Rubber / Tire Manufacturer – Tier 1 BMW Supplier |
GE Vernova | Greenville | 2501 to 5000 | Gas turbines for energy use |
Milliken & Company | Anderson, Cherokee, Greenville, Laurens, Spartanburg, Union | 2501 to 5000 | Textiles, floor covering, performance materials, and specialty chemicals |
AFL | Spartanburg | 1001 to 2500 | Fiber optic products |
Arthrex, Inc. | Anderson | 1001 to 2500 | Orthopedic medical device comopany |
BorgWarner Inc. | Oconee | 1001 to 2500 | Powertrain components and transfer cases; EV battery systems |
Cryovac / Sealed Air Corp. | Greenville | 1001 to 2500 | Plastic bags and plastic film |
DAA Draexlmaier Automotive of America LLC | Spartanburg | 1001 to 2500 | Motor vehicle parts and accessories |
Eaton Corp. | Greenwood, Spartanburg | 1001 to 2500 | Medium voltage assembly site |
Electrolux Home Products | Anderson | 1001 to 2500 | Top-freezer refrigerators and under-the counter refrigerators |
Freightliner Custom Chassis Corp. (FCCC) | Cherokee | 1001 to 2500 | Manufactures chassis for RV, walk-in van, commercial bus and school bus industries |
Itron | Oconee | 1001 to 2500 | Manufactures electricity meters including smart meters |
Lockheed Martin Aeronautics | Greenville | 1001 to 2500 | Aircraft maintenance, repair, modification & overhaul, Final Checkout & Assembly (FACO) of T-50A and F-16 |
Magna International | Greenville, Spartanburg | 1001 to 2500 | Products for the Automotive Industry |
Nestle Prepared Foods Division | Cherokee | 1001 to 2500 | Frozen food specialties |
Nutra Manufacturing, an IVC Company | Anderson, Greenville | 1001 to 2500 | Manufacturers viatmin preparations |
Plastic Omnium LLC | Spartanburg | 1001 to 2500 | Automotive components (front end parts of BMWs) |
Robert Bosch, LLC | Anderson | 1001 to 2500 | Manufactures gasoline systems and electronic automotive components |
SAGE Automotive Interiors | Abbeville, Greenville, Spartanburg | 1001 to 2500 | Automotive fabrics and cloth |
Techtronic Industries (TTI) | Anderson, Cherokee | 1001 to 2500 | Power-driven hand tools |
ZF | Laurens | 1001 to 2500 | Manufactures an 8-speed automatic transmission, as well as the world’s first 9-speed automatic transmission; axle system assembly / Front & rear axle assembly, front upper control arm |
3M Company | Greenville | 501 to 1000 | Polyester film / Tape manufacturing |
BASF | Greenville, Oconee, Pickens, Spartanburg | 501 to 1000 | Produces specialty chemical catalysts, salts & solutions |
Benteler Automotive | Spartanburg | 501 to 1000 | Chassis components, front & rear axles |
Bosch Rexroth Corp. | Greenville | 501 to 1000 | Hydraulic pumps for oil/gas, construction and agriculture industries |
Capsugel Mfg Technologies (a Lonza Company) | Greenwood | 501 to 1000 | Hard capsule manufacturing; product development and manufacturing of liquid and multiparticulate filled hard capsules |
Cooper-Standard Automotive | Spartanburg | 501 to 1000 | PVC automotive trim, molding & seals |
Current (fka. Hubbell Lighting) | Greenville | 501 to 1000 | Lighting manufacturers |
Dodge Industrial (DI) | Anderson, Greenville | 501 to 1000 | Manufactures enclosed gearing used in a wide range of industrial applications |
First Quality Enterprises, Inc. | Anderson | 501 to 1000 | Manufactures paper and tissue products |
Flexon Industries | Anderson | 501 to 1000 | Watering hoses and extension cords |
Fuyao Glass America, Inc. | Greenville | 501 to 1000 | Automotive and industrial glass processing |
Gestamp | Union | 501 to 1000 | Automotive metal stampings and welded assemblies (Tier 1 BMW supplier) |
Glen Raven Custom Fabric, LLC | Anderson | 501 to 1000 | Produces performance fabrics for solar protection |
Health Supply US dba Glove One | Greenville | 501 to 1000 | Nitrile gloves |
House of Raeford Farms, Inc. | Greenville | 501 to 1000 | Poultry & turkey processing |
Inman Mills | Spartanburg | 501 to 1000 | Textile mills |
JTKET | Greenville, Oconee | 501 to 1000 | Driveline and steering components |
KYOCERA AVX Components Corporation | Greenville | 501 to 1000 | Passive electronic components |
Mitsubishi Chemical America, Inc. | Greenville | 501 to 1000 | Manufactures silicone treated PET films |
Pierburg US, LLC aka Rheinmetall Automotive | Greenville | 501 to 1000 | Manufactures Permaglide & metallic bushings, thrust plates |
Reliable Automatic Sprinkler Company, Inc. | Pickens | 501 to 1000 | Fire sprinklers and systems components |
Siemens Energy Management | Spartanburg | 501 to 1000 | Manufacture electrical apparatus products, (panels, lighting, bus way, bus plus) |
Sterilite Corp. | Laurens | 501 to 1000 | Plastic houseware products |
Syesnqo | Greenville, Spartanburg | 501 to 1000 | Materials and chemicals |
The Timken Company | Anderson, Cherokee, Greenville, Spartanburg, Union | 501 to 1000 | Manufactures tapered roller bearing systems |
VELUX Greenwood, LLC | Greenwood | 501 to 1000 | Designs and manufactures skylights |
Vertiv + E&I Engineering USA Corp | Anderson | 501 to 1000 | Electrical switchgear & power distribution solutions |
Yanfeng Automotive Interiors | Laurens | 501 to 1000 | Automobile interior components (center consoles, door panels, instrument panels, & seats) |
Source: UA Industry Database
Updated 07/21/2024
Largest Headquarters
Company | Employee Range | Type of Headquarters |
BMW Manufacturing Corp | 5000+ | North American |
Michelin North America, Inc | 5000+ | North American |
GE Power | 2501 to 5000 | Divisional |
Milliken & Company | 2501 – 5000 | Divisional |
TD Bank | 1001 to 2500 | Regional |
Fluor Corp. | 1001 to 2500 | Regional |
DAA Draexlmaier Automotive of America LLC | 1001 to 2500 | North American |
Techtronic Industries Power Equipment (TTI) | 1001 to 2500 | Divisional |
AFL | 1001 to 2500 | North American |
Freightliner Custom Chassis Corp. (FCCC) | 1001 to 2500 | North American; Divisional |
SYNNEX Corp. – Greenville | 1001 to 2500 | National; Divisional |
American Services, Inc. | 1001 to 2500 | National |
Verizon Wireless | 1001 to 2500 | Regional |
Lockheed Martin Aeronautics | 501 to 1000 | Divisional |
Hamrick Mills | 501 to 1000 | National |
Fujifilm Manufacturing USA, Inc | 501 to 1000 | Divisional |
Nutra Manufacturing, an IVC Company | 501 to 1000 | Divisional |
AVX Corp | 501 to 1000 | International |
Hubbell Lighting, Inc. | 501 to 1000 | Divisional |
Mitsubishi Polyester Film, Inc | 501 to 1000 | North American |
Carolina Pride Foods, Inc | 501 to 1000 | National |
Inman Mills | 501 to 1000 | National |
Global Lending Services | 501 to 1000 | National |
Tindall Corp. | 501 to 1000 | National |
Precision Valve North America, Inc | 501 to 1000 | International |
Sage Automotive Interiors | 501 to 1000 | International |
American Credit Acceptance LLC | 501 to 1000 | National |
GreenWood, Inc. | 501 to 1000 | National |
World Acceptance Corp | 501 to 1000 | National |
Source: UA Industry Database
Updated 2023
Elizabeth Watson, Director of Research & Strategic Initiatives
Elizabeth Watson serves as Director of Research & Strategic Initiatives for the Upstate SC Alliance. She is responsible for directing and executing the research efforts for the Upstate SC Alliance team and positioning the organization as the go-to resource for information, which includes compiling data and reports for prospects and investors, as well as working with industry partners to provide the most up to date information about the Upstate. Watson is also an integral part of the Upstate’s participation with the Global Cities Exchange, a joint partnership of the Brookings Institution and JPMorgan Chase. Watson joined the Upstate SC Alliance in 2011 after 11 years with GSA Business Report.
Watson graduated from the Honors College at the College of Charleston with a BA in English, a BA in French and a minor in Arts Administration.
Phone: 864.283.2306
Email: [email protected]