MAJOR EMPLOYERS
Largest Employers – All Sectors
Company | Employee Range | Line of Business |
BMW Manufacturing Corp | 5000+ | Automobile manufacturer |
Clemson University | 5000+ | Public research university |
Greenville County Schools | 5000+ | K-12 public education |
Michelin North America, Inc. | 5000+ | North American Headquarters; Tire manufacturing facility (Tier 1 BMW supplier) |
Prisma Health | 5000+ | Healthcare system |
Spartanburg Regional Healthcare System | 5000+ | Not for profit healthcare system, headquarters location |
State of South Carolina | 5000+ | State government |
United States Government | 5000+ | Federal government |
Walmart Stores, Inc. | 5000+ | Retail stores |
AnMed Health | 2501 to 5000 | General medical and surgical hospitals |
Bon Secours St. Francis Health System | 2501 to 5000 | General medical and surgical hospitals |
Duke Energy Corp. | 2501 to 5000 | Utility provider |
GE Power | 2501 to 5000 | Power generation, energy delivery and water process technologies |
Greenville County | 2501 to 5000 | County government and administration |
Ingles Markets | 2501 to 5000 | Grocery stores |
Milliken & Company | 2501 to 5000 | Textiles, floor covering, performance materials, and specialty chemicals |
ZF | 2501 to 5000 | Manufactures an 8-speed automatic transmission, as well as the world’s first 9-speed automatic transmission; axle system assembly / Front & rear axle assembly, front upper control arm |
Largest Employers – Manufacturing
Company | Employee Range | Line of Business |
BMW Manufacturing Corp | 5000+ | Automobile manufacturer |
Michelin North America, Inc. | 5000+ | North American Headquarters; Tire manufacturing facility (Tier 1 BMW supplier) |
GE Power | 2501 to 5000 | Power generation, energy delivery and water process technologies |
Milliken & Company | 2501 to 5000 | Textiles, floor covering, performance materials, and specialty chemicals |
ZF | 2501 to 5000 | Manufactures an 8-speed automatic transmission, as well as the world’s first 9-speed automatic transmission; axle system assembly / Front & rear axle assembly, front upper control arm |
AFL | 1001 to 2500 | Fiber optic products |
BorgWarner Inc. | 1001 to 2500 | Manufacturer of powertrain components and transfer cases for the automotive industry |
Cryovac / Sealed Air Corp. | 1001 to 2500 | Plastic bags and plastic film |
DAA Draexlmaier Automotive of America LLC | 1001 to 2500 | Motor vehicle parts and accessories |
Eaton Corp. | 1001 to 2500 | Medium voltage assembly site |
Electrolux | 1001 to 2500 | Top-freezer refrigerators and under-the counter refrigerators |
Freightliner Custom Chassis Corp. (FCCC) | 1001 to 2500 | Manufactures chassis for RV, walk-in van, commercial bus and school bus industries |
Itron | 1001 to 2500 | Manufactures electricity meters including smart meters |
Magna International | 1001 to 2500 | Products for the Automotive Industry |
Nestle Prepared Foods Division | 1001 to 2500 | Frozen specialties |
Plastic Omnium LLC (SC) | 1001 to 2500 | Automotive components (front end parts of BMWs) |
Robert Bosch, LLC | 1001 to 2500 | Manufactures gasoline systems and electronic automotive components |
Techtronic Industris (TTI) | 1001 to 2500 | Power-driven hand tools |
3M Company | 501 to 1000 | Polyester film / Tape manufacturing |
AVX Corp | 501 to 1000 | Passive electronic components |
BASF | 501 to 1000 | Produces specialty chemical catalysts, salts & solutions |
Bosch Rexroth Corp. | 501 to 1000 | Hydraulic pumps for oil/gas, construction and agriculture industries |
Cardinal Health | 201 to 500 | Medical devices and supplies |
Carolina Pride Foods, Inc | 501 to 1000 | Sausages and other prepared meats |
Cooper-Standard Automotive (SC) | 501 to 1000 | PVC automotive trim, molding & seals |
Country Fresh Carolina, LLC | 501 to 1000 | Fresh fruits and vegetables |
E&I Engineering Corp. USA | 501 to 1000 | Manufactures electronic switchgears and busducts |
First Quality Enterprises, Inc. | 501 to 1000 | Manufactures paper and tissue products |
Gestamp | 501 to 1000 | Automotive metal stampings and welded assemblies (Tier 1 BMW supplier) |
Glen Raven Custom Fabric, LLC | 501 to 1000 | Produces performance fabrics for solar protection |
Hamrick Mills | 501 to 1000 | Greige woven fabrics |
House of Raeford Farms, Inc. (SC) – Greenville | 501 to 1000 | Poultry & turkey processing |
Hubbell Lighting, Inc. | 501 to 1000 | Lighting manufacturers |
Inman Mills | 501 to 1000 | Textile mills |
JTKET | 501 to 1000 | Driveline and steering components |
Lockheed Martin Aeronautics | 501 to 1000 | Aircraft maintenance, repair, modification & overhaul, Final Checkout & Assembly (FACO) of T-50A and F-16 |
Lonza | 501 to 1000 | Hard capsule manufacturing; product development and manufacturing of liquid and multiparticulate filled hard capsules |
Mitsubishi Polyester Film, Inc | 501 to 1000 | Manufactures silicone treated PET films |
Nutra Manufacturing, an IVC Company | 501 to 1000 | Manufacturers viatmin preparations |
Reliable Automatic Sprinkler Company, Inc. | 501 to 1000 | Fire sprinklers and systems components |
SAGE Automotive Interiors | 501 to 1000 | Automotive fabrics and cloth |
Schneider Electric | 501 to 1000 | Manufactures motor control centers, enclosed drives and starters |
Siemens Energy Management | 501 to 1000 | Manufacture electrical apparatus products, (panels, lighting, bus way, bus plus) |
Sterilite Corp. | 501 to 1000 | Plastic houseware products |
The Timken Company | 501 to 1000 | Manufactures tapered roller bearing systems |
Tindall Corp. | 501 to 1000 | Produce Precast concrete building systems |
Yanfeng Automotive Interiors | 501 to 1000 | Automobile interior components (center consoles, door panels, instrument panels, & seats) |
Largest Headquarters
Company | Employee Range | Type of Headquarters |
BMW Manufacturing Corp | 5000+ | North American |
Michelin North America, Inc | 5000+ | North American |
GE Power | 2501 to 5000 | Divisional |
Milliken & Company | 2501 – 5000 | Divisional |
TD Bank | 1001 to 2500 | Regional |
Fluor Corp. | 1001 to 2500 | Regional |
DAA Draexlmaier Automotive of America LLC | 1001 to 2500 | North American |
Techtronic Industries Power Equipment (TTI) | 1001 to 2500 | Divisional |
AFL | 1001 to 2500 | North American |
Freightliner Custom Chassis Corp. (FCCC) | 1001 to 2500 | North American; Divisional |
SYNNEX Corp. – Greenville | 1001 to 2500 | National; Divisional |
American Services, Inc. | 1001 to 2500 | National |
Verizon Wireless | 1001 to 2500 | Regional |
Lockheed Martin Aeronautics | 501 to 1000 | Divisional |
Hamrick Mills | 501 to 1000 | National |
Fujifilm Manufacturing USA, Inc | 501 to 1000 | Divisional |
Nutra Manufacturing, an IVC Company | 501 to 1000 | Divisional |
AVX Corp | 501 to 1000 | International |
Hubbell Lighting, Inc. | 501 to 1000 | Divisional |
Mitsubishi Polyester Film, Inc | 501 to 1000 | North American |
Carolina Pride Foods, Inc | 501 to 1000 | National |
Inman Mills | 501 to 1000 | National |
Global Lending Services | 501 to 1000 | National |
Tindall Corp. | 501 to 1000 | National |
Precision Valve North America, Inc | 501 to 1000 | International |
Sage Automotive Interiors | 501 to 1000 | International |
American Credit Acceptance LLC | 501 to 1000 | National |
GreenWood, Inc. | 501 to 1000 | National |
World Acceptance Corp | 501 to 1000 | National |
-
Elizabeth Watson, Director of Research & Strategic Initiatives
Elizabeth Watson serves as Director of Research & Strategic Initiatives for the Upstate SC Alliance. She is responsible for directing and executing the research efforts for the Upstate SC Alliance team and positioning the organization as the go-to resource for information, which includes compiling data and reports for prospects and investors, as well as working with industry partners to provide the most up to date information about the Upstate. Watson is also an integral part of the Upstate’s participation with the Global Cities Exchange, a joint partnership of the Brookings Institution and JPMorgan Chase. Watson joined the Upstate SC Alliance in 2011 after 11 years with GSA Business Report.
Watson graduated from the Honors College at the College of Charleston with a BA in English, a BA in French and a minor in Arts Administration.
Phone: 864.283.2306
Email: ewatson@upstatealliance.com